Hellas Meteo Network
GRWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning, [] Weather, Lightning, [] Weather, WebCam, [] Weather Cluster - click to expand details
Conditions data shown was collected
from 2025-01-25 02:50:00 EET to 2025-01-25 03:20:17 EET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-01-25 02:50:00 EET to 2025-01-25 03:20:17 EET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegean | Chios | 12.6 | 10.8 | 89 | WSW 2 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Aegean | Iraklia | 15.6 | 13.4 | 87 | S 10 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Aegean | Kalymnos | 15.3 | 12.8 | 85 | SE 6 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Aegean | Kasos | 16.4 | 13.3 | 82 | SSE 13 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Aegean | Kastellorizo | 15.8 | 7.5 | 58 | E 16 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Aegean | Kos | 15.3 | 13.1 | 87 | ESE 18 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Aegean | Lemnos | 9.1 | 6.0 | 81 | n/a 0 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Aegean | Lesvos | 14.2 | 12.2 | 88 | S 5 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Aegean | Milos | 14.1 | 12.1 | 88 | n/a 0 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Aegean | Mykonos | 15.5 | 13.2 | 86 | SW 6 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Aegean | Naxos | 13.7 | 11.4 | 86 | S 6 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Aegean | Patmos | 16.2 | 13.1 | 82 | SE 18 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Aegean | Rhodes | 14.1 | 12.5 | 90 | SE 10 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Aegean | Samos | 13.6 | 11.8 | 89 | ESE 6 | 15.0 |
|
-- | Low | 03:00:00 | ||||
Aegean | Skyros | 13.0 | 10.7 | 86 | N 11 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Attica | Kalyvia Thorikou | 9.2 | 7.2 | 87 | NE 2 | 0.0 |
|
Steady | Low | 03:17:43 | ||||
Central Greece | Agrinio | 9.7 | 8.1 | 90 | NE 3 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Central Greece | Amfissa | 4.7 | 3.5 | 92 | NNE 5 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Central Greece | Antikira | 12.3 | 9.3 | 82 | N 5 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Central Greece | Arachova | 8.6 | 2.2 | 64 | N 0 | 2 | 0.0 |
|
Rising | Low | 03:10:30 | |||
Central Greece | Karpenisi | 3.2 | 2.0 | 92 | N 5 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Central Greece | Kymi | 9.3 | 7.8 | 90 | SSW 8 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Central Greece | Livadia | 6.7 | 5.0 | 89 | N 0 | 0.0 |
|
Rising | Low | 03:10:42 | ||||
Central Greece | Theologos | 8.5 | 6.3 | 86 | N 5 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Central Greece | Vateri | 10.4 | 9.2 | 92 | NE 8 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Crete | Agios Nikolaos | 11.9 | 8.2 | 78 | W 11 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Crete | Chania | 9.5 | 6.2 | 80 | S 3 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Crete | Heraklion | 13.8 | 10.2 | 79 | SSW 24 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Crete | Ierapetra | 12.2 | 10.6 | 90 | NNE 10 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Crete | Paleochora | 11.9 | 8.6 | 80 | ENE 18 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Crete | Plakias | 11.8 | 10.5 | 92 | NNE 5 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Crete | Rethymno | 14.7 | 9.3 | 70 | S 27 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Crete | Toplou Monastery | 12.0 | 8.3 | 78 | S 3 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Epirus | Arta | 11.4 | 8.6 | 83 | NE 11 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Epirus | Ioannina | 2.6 | 2.0 | 96 | n/a 0 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Epirus | Metsovo | 1.9 | -0.2 | 86 | W 11 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Epirus | Parga | 11.2 | 6.7 | 74 | ENE 6 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Epirus | Preveza | 9.8 | 8.9 | 94 | E 6 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Ionian Islands | Ithaki | 11.4 | 10.5 | 94 | n/a 0 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Ionian Islands | Kerkyra | 9.1 | 8.0 | 93 | n/a 0 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Ionian Islands | Zakynthos | 7.4 | 6.0 | 91 | n/a 0 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Dion | 4.5 | 3.6 | 94 | S 5 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Macedonia | Drama | 4.3 | 3.6 | 95 | N 0 | 0 | 0.0 |
|
Steady | Low | 03:09:56 | |||
Macedonia | Florina | -1.1 | -2.1 | 93 | n/a 0 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Giannitsa | 3.6 | 2.1 | 90 | NE 5 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Grevena | -1.2 | -2.2 | 93 | n/a 0 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Macedonia | Kassandreia | 8.4 | 7.8 | 96 | SW 8 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Kastoria | 3.6 | 2.1 | 90 | SW 3 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Kavala | 10.3 | 6.0 | 75 | SE 9 | 9 | 0.0 |
|
Steady | Low | 03:20:14 | |||
Macedonia | Kilkis | 3.9 | 2.9 | 93 | ENE 10 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Megisti Lavra | 11.1 | 8.3 | 83 | SW 11 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Naousa | 9.1 | 4.3 | 72 | WNW 8 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Macedonia | Nevrokopi | 0.9 | 0.0 | 94 | WNW 3 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Polygyros | 9.2 | 5.2 | 76 | N 14 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Serres | 2.1 | 1.2 | 94 | W 6 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Thasos | 8.4 | 7.3 | 93 | SSE 8 | 0.2 |
|
-- | Low | 03:00:00 | ||||
Macedonia | Thessaloniki | 8.4 | 6.7 | 89 | SSW 2 | 2 | 0.0 |
|
Steady | Low | 03:20:10 | |||
Macedonia | Veria | 9.2 | 4.4 | 72 | WSW 18 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Peloponnese | Andritsaina | 7.0 | 5.3 | 89 | S 5 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Peloponnese | Argos | 6.9 | 5.5 | 91 | SW 3 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Peloponnese | Isthmos | 9.7 | 8.1 | 90 | SE 5 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Peloponnese | Kalamata | 12.7 | 3.6 | 54 | NNE 2 | 0.0 |
|
Steady | Low | 03:15:33 | ||||
Peloponnese | Kyparissia | 12.4 | 10.2 | 86 | ESE 5 | 0.0 |
|
-- | Low | 02:50:00 | ||||
Peloponnese | Megalopoli | 3.3 | 2.1 | 92 | E 3 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Peloponnese | Molaoi | 12.0 | 9.2 | 83 | WNW 2 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Peloponnese | Monemvasia | 13.7 | 11.4 | 86 | W 11 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Peloponnese | Oleni | 9.0 | 8.4 | 96 | n/a 0 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Peloponnese | Patra | 12.4 | 9.6 | 83 | E 0 | 0.0 |
|
Steady | Low | 03:20:17 | ||||
Peloponnese | Pylos | 12.5 | 10.4 | 87 | SSW 3 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thessaly | Agia Larisas | 5.1 | 3.4 | 89 | ESE 3 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thessaly | Kalampaka | 8.7 | 5.3 | 79 | NNW 11 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thessaly | Karditsa | 5.1 | 1.9 | 80 | WNW 2 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thessaly | Trikala | 6.7 | 4.9 | 88 | W 6 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thessaly | Volos | 9.1 | 6.7 | 85 | n/a 0 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thessaly | Zagora | 7.2 | 5.3 | 88 | SW 5 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thrace | Alexandroupolis | 9.7 | 7.5 | 86 | n/a 0 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thrace | Imeros | 7.9 | 6.7 | 92 | ESE 5 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thrace | Metaxades | 8.4 | 6.7 | 89 | ENE 2 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thrace | Orestiada | 6.4 | 5.4 | 93 | W 3 | 0.0 |
|
-- | Low | 03:00:00 | ||||
Thrace | Samothraki | 11.6 | 9.5 | 87 | N 10 | 0.0 |
|
-- | Low | 02:50:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Kalyvia Thorikou [ Weather, WebCam ]
- Central Greece
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Vartholomio [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
If you have a personal weather website using a personal weather station running Weather Display, VWS, WeatherLink, Cumulus or WUHU software in Greece, you are invited to join our network. Membership is free, Sign Up to get started.