Earthquakes in the past 7 days of magnitude 3.0 or greater within 800 km
Update time = Wed, 19-Nov-2025 00:04:50 EET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 29 km WNW of Skýros, Greece | 4.5 | 159 km | Mon, 17-Nov-2025 23:04:10 EET | map |
| 9 km SE of Sındırgı, Turkey | 4.5 | 497 km | Sat, 15-Nov-2025 10:46:19 EET | map |
| 63 km SSE of Ierápetra, Greece | 4.7 | 540 km | Fri, 14-Nov-2025 13:01:03 EET | map |
| 6 km S of Ouranoupolis, Greece | 4.3 | 233 km | Fri, 14-Nov-2025 00:17:12 EET | map |
| 11 km SSW of Bigadiç, Turkey | 4.6 | 483 km | Thu, 13-Nov-2025 05:16:17 EET | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.





