Earthquakes in the past 7 days of magnitude 3.0 or greater within 800 km
Update time = Thu, 29-Oct-2026 08:02:00 EET

Epicenter Near Magnitude Distance to Epicenter Time Link
18 km E of Kentrí, Greece 4.4 000487487 km 1793020802Mon, 26-Oct-2026 15:20:02 EET map
17 km SE of Ambelókipoi, Greece 4.9 000166166 km 1792905344Sun, 25-Oct-2026 07:15:44 EET map
52 km WNW of Malfa, Italy 4.7 000719719 km 1792769533Fri, 23-Oct-2026 18:32:13 EEST map
50 km WNW of Malfa, Italy 5.2 000719719 km 1792763736Fri, 23-Oct-2026 16:55:36 EEST map
61 km WNW of Leni, Italy 5.7 000733733 km 1792750756Fri, 23-Oct-2026 13:19:16 EEST map
53 km WNW of Leni, Italy 4.9 000724724 km 1792749099Fri, 23-Oct-2026 12:51:39 EEST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.